| Turkic Khaganate 552–744 | |||||||
| Western Turkic | |||||||
| Eastern Turkic | |||||||
| Khazar Khaganate 618–1048 | |||||||
| Xueyantuo 628–646 | |||||||
| Great Bulgaria 632–668 | |||||||
| Danube Bulgaria | |||||||
| Volga Bulgaria | |||||||
| Kangar union 659–750 | |||||||
| Turgesh Khaganate 699–766 | |||||||
| Uyghur Khaganate 744–840 | |||||||
| Karluk Yabgu State 756–940 | |||||||
| Kara-Khanid Khanate 840–1212 | |||||||
| Western Kara-Khanid | |||||||
| Eastern Kara-Khanid | |||||||
| Gansu Uyghur Kingdom 848–1036 | |||||||
| Kingdom of Qocho 856–1335 | |||||||
| Pecheneg Khanates 860–1091 |
Kimek Khanate 743–1035 |
||||||
| Cumania 1067–1239 |
Oghuz Yabgu State 750–1055 |
||||||
| Ghaznavid Empire 963–1186 | |||||||
| Seljuk Empire 1037–1194 | |||||||
| Seljuk Sultanate of Rum | |||||||
| Kerait khanate 11th century–13th century | |||||||
| Khwarazmian Empire 1077–1231 | |||||||
| Naiman Khanate –1204 | |||||||
| Qarlughid Kingdom 1224–1266 | |||||||
| Delhi Sultanate 1206–1526 | |||||||
| Mamluk dynasty | |||||||
| Khilji dynasty | |||||||
| Tughlaq dynasty | |||||||
| Golden Horde | [1][2][3] 1240s–1502 | |||||||
| Mamluk Sultanate (Cairo) 1250–1517 | |||||||
| Bahri dynasty | |||||||
| Ottoman Empire 1299-1923 | |||||||

